Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12649 | Folke Lagerlof | SWE | 1878 | 1969 | X | 1 | = | = | C | 1 | 1 | 1 | 1 | 6 | 18,25 | 1761 |
| 2 | 14180 | Ulrich Neumann | GER | 1205 | 1657 | 0 | X | = | 1 | = | 1 | 1 | 1 | D | 6 | 16,25 | 1751 |
| 3 | 14527 | Jose Queiroz | BRA | 1700 | 1961 | = | = | X | = | C | 1 | 1 | 1 | 1 | 5,5 | 15,5 | 1701 |
| 4 | 11535 | Randal W Horobik | USA | 1689 | 1738 | = | 0 | = | X | 0 | 1 | 0 | 1 | D | 4 | 10,75 | 1473 |
| 5 | 12125 | Paul M Cotti | USA | 1864 | 1868 | C | = | C | 1 | X | C | = | 1 | + | 4 | 10,25 | 1643 |
| 6 | 14032 | Dennis Zurowski | CAN | 1100 | 1310 | 0 | 0 | 0 | 0 | C | X | 1 | 1 | 1 | 3 | 4,5 | 1511 |
| 7 | 13947 | Steven Geib | USA | 1415 | 1334 | 0 | 0 | 0 | 1 | = | 0 | X | 0 | 1 | 2,5 | 6 | 1422 |
| 8 | 10864 | Sven-Erik Persson | SWE | 1500 | 1435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 2,5 | 1358 |
| 9 | 12122 | Bruce Dudley | ITA | 1538 | 1356 | 0 | d | 0 | d | - | 0 | 0 | 0 | X | 0 | 0 | 1119 |
| Tournament Start Date: 15/06/1998 | Rating Average at Start: 1543 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008