Tournament Secretary: Gert Schoenbuchner
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13998 | Peter Cijs | NED | 1917 | 2148 | X | 1 | 1 | = | 1 | 1 | 1 | + | N | 6,5 | 18,75 | 1930 |
2 | 10052 | Jens Zeh | GER | 1198 | 1663 | 0 | X | 1 | = | 1 | 1 | 1 | + | N | 5,5 | 13,25 | 1825 |
3 | 14104 | Martin Ulitschka | GER | 1699 | 1896 | 0 | 0 | X | = | 1 | 1 | 1 | + | N | 4,5 | 8,75 | 1609 |
4 | 10678 | Jeff Otto | USA | 1880 | 2054 | = | = | = | X | = | = | C | + | N | 3,5 | 10,75 | 1555 |
5 | 14240 | David Glew | ENG | 1524 | 1548 | 0 | 0 | 0 | = | X | = | = | + | N | 2,5 | 4 | 1388 |
6 | 13578 | Douglas L Stanley | USA | 1437 | 1721 | 0 | 0 | 0 | = | = | X | = | + | N | 2,5 | 4 | 1403 |
7 | 14026 | Dardo Calleros | URU | 1345 | 1612 | 0 | 0 | 0 | C | = | = | X | + | N | 2 | 2,5 | 1314 |
8 | 13954 | Reidar Gramstad | NOR | 1749 | 2150 | - | - | - | - | - | - | - | X | N | 0 | 0 | 0 |
9 | 14414 | Brian Foster | ENG | 1500 | 1808 | N | N | N | N | N | N | N | N | X | 0 | 0 | 0 |
Tournament Start Date: 15/06/1998 | Rating Average at Start: 1583 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008