Tournament Secretary: Jean-Luc Jelen
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15192 | Davide Rizzi | ITA | 1682 | 1840 | X | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | 12 | 72,75 | 1839 |
| 2 | 14575 | Bernhard Fels | GER | 2034 | 2072 | = | X | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | + | 12 | 72,5 | 1812 |
| 3 | 13822 | Philippe St-Amour | CAN | 1983 | 2150 | = | = | X | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | + | 11,5 | 68,25 | 1769 |
| 4 | 15444 | Niels Knudsen | DEN | 1399 | 1487 | 0 | = | = | X | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | + | 9,5 | 50,5 | 1675 |
| 5 | 15198 | Antonio Roldan | ESP | 1568 | 1741 | = | 0 | 0 | = | X | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | + | 9 | 45 | 1633 |
| 6 | 14163 | Peter Geluk | NED | 1223 | 1333 | 0 | 0 | = | 1 | = | X | = | = | 1 | = | 1 | = | = | 1 | + | 8,5 | 48 | 1632 |
| 7 | 14180 | Ulrich Neumann | GER | 1502 | 1657 | 0 | 0 | = | = | 1 | = | X | 0 | = | = | 1 | 1 | 1 | 1 | + | 8,5 | 43,25 | 1610 |
| 8 | 14149 | Simon Poulin | CAN | 1790 | 1787 | = | = | 0 | = | 0 | = | 1 | X | 0 | 1 | = | = | 1 | 1 | + | 8 | 42,75 | 1561 |
| 9 | 11293 | Arryn Allen Pidwell | NZL | 1721 | 1768 | 0 | 0 | 0 | 0 | = | 0 | = | 1 | X | 1 | 1 | 1 | 1 | 1 | + | 8 | 34,75 | 1566 |
| 10 | 15697 | Bent Just | DEN | 1423 | 1400 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | X | = | = | 1 | 1 | + | 5 | 16,75 | 1422 |
| 11 | 12704 | Karl Lehnberger | GER | 1808 | 1572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | X | 1 | 1 | 1 | + | 5 | 14,5 | 1392 |
| 12 | 13636 | Lyle Cherner | USA | 1103 | 1567 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | X | 1 | 1 | + | 4,5 | 14,25 | 1414 |
| 13 | 14206 | Jan Pedersen | CAN | 1131 | 1080 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | + | 2,5 | 5,25 | 1231 |
| 14 | 14190 | Dirk Brijs | NED | 1370 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1167 |
| 15 | 14375 | Paul Thompson | USA | 1685 | 1643 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0 |
| Tournament Start Date: 01/11/2000 | Rating Average at Start: 1561 | Tournament End Date: 31/12/2002 |
created by Hector Mujica, last change 17th November, 2008