Tournament Secretary: Jean-Luc Jelen
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14057 | Arnt Veenstra | NED | 2137 | 2227 | X | 1 | = | = | 1 | = | = | = | = | = | 1 | 1 | 1 | 1 | D | 10,5 | 66,75 | 2262 |
| 2 | 15109 | Joop Simmelink | NED | 2331 | 2198 | 0 | X | 0 | 1 | 1 | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | + | 10,5 | 64,5 | 2247 |
| 3 | 14121 | Harold Edighoffer | USA | 2397 | 2453 | = | 1 | X | = | = | = | = | 0 | 1 | 1 | 1 | = | = | 1 | + | 9,5 | 60 | 2179 |
| 4 | 12571 | Floyd J Halwick Jr | USA | 2321 | 2417 | = | 0 | = | X | = | = | = | 1 | = | 1 | 1 | = | 1 | 1 | + | 9,5 | 56 | 2185 |
| 5 | 10126 | Christian Koch | GER | 2432 | 2175 | 0 | 0 | = | = | X | 1 | 1 | = | = | = | = | 1 | 1 | 1 | + | 9 | 52,25 | 2148 |
| 6 | 12046 | David Isaacson | ENG | 2019 | 2131 | = | 0 | = | = | 0 | X | = | = | 1 | 1 | = | = | 1 | 1 | + | 8,5 | 49 | 2152 |
| 7 | 12756 | Paavo Ilmari Honkakoski | FIN | 2017 | 2028 | = | = | = | = | 0 | = | X | = | = | = | = | = | = | 1 | W | 7,5 | 45 | 2098 |
| 8 | 13373 | Alessandro Leoni | ITA | 2047 | 2029 | = | 0 | 1 | 0 | = | = | = | X | 0 | = | = | 1 | = | = | + | 7 | 43,25 | 2069 |
| 9 | 14920 | Ali Dikmen | TUR | 2260 | 2210 | = | 0 | 0 | = | = | 0 | = | 1 | X | 1 | = | 0 | = | 1 | + | 7 | 39,25 | 2053 |
| 10 | 14641 | Vidmantas Grazinys | LIT | 2105 | 2171 | = | = | 0 | 0 | = | 0 | = | = | 0 | X | = | 1 | = | 1 | W | 6,5 | 35,75 | 2037 |
| 11 | 15578 | Guillermo Muttoni | ARG | 2204 | 1645 | 0 | = | 0 | 0 | = | = | = | = | = | = | X | = | 0 | 1 | + | 6 | 32,5 | 2002 |
| 12 | 14377 | Jeffrey Long | USA | 2295 | 2205 | 0 | 0 | = | = | 0 | = | = | 0 | 1 | 0 | = | X | = | 1 | W | 6 | 32 | 1995 |
| 13 | 14180 | Ulrich Neumann | GER | 1502 | 1657 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | = | 1 | = | X | 1 | + | 6 | 29,25 | 2056 |
| 14 | 11866 | Henry Martin Schwartz | USA | 1225 | 1207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | X | L | 1,5 | 3,5 | 1600 |
| 15 | 13998 | Peter Cijs | NED | 2039 | 2148 | d | - | - | - | - | - | l | - | - | l | - | l | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 01/11/2000 | Rating Average at Start: 2089 | Tournament End Date: 28/02/2002 |
created by Hector Mujica, last change 17th November, 2008