Tournament Secretary: Jean-Luc Duriez
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13287 | Albrecht Fester | GER | 2486 | 2531 | X | 0 | 1 | 1 | = | 1 | = | = | 1 | 1 | D | L | W | + | + | 11,5 | 62,5 | 2564 |
2 | 13552 | John Claridge | WLS | 2348 | 2362 | 1 | X | = | = | = | 0 | = | 1 | = | 1 | D | W | D | + | + | 10,5 | 54,5 | 2492 |
3 | 16272 | Axel Scheffner | GER | 2454 | 2453 | 0 | = | X | = | 1 | = | 1 | 1 | = | = | + | + | + | + | + | 10,5 | 53 | 2480 |
4 | 16702 | Anatoli Sirota | AUS | 2559 | 2564 | 0 | = | = | X | 1 | = | 1 | = | = | 1 | + | + | D | + | 1 | 10,5 | 52,5 | 2493 |
5 | 13872 | Martin Bennedik | GER | 2363 | 2386 | = | = | 0 | 0 | X | = | = | = | 1 | 1 | W | + | W | + | + | 9,5 | 43,25 | 2412 |
6 | 16617 | Richard Polaczek | BEL | 2310 | 2359 | 0 | 1 | = | = | = | X | 0 | = | = | = | D | D | D | + | + | 9 | 41 | 2379 |
7 | 10743 | Arthur A Szrama | CAN | 2369 | 2355 | = | = | 0 | 0 | = | 1 | X | = | = | = | D | D | D | + | + | 9 | 40 | 2373 |
8 | 14643 | Vladimir Ivanov | RUS | 2435 | 2404 | = | 0 | 0 | = | = | = | = | X | = | = | D | + | D | + | + | 8,5 | 35,75 | 2325 |
9 | 13909 | Carl Siefring | USA | 2433 | 2426 | 0 | = | = | = | 0 | = | = | = | X | = | L | D | D | + | + | 8,5 | 35,75 | 2326 |
10 | 13180 | Gerhard Brueckel | GER | 2314 | 2293 | 0 | 0 | = | 0 | 0 | = | = | = | = | X | W | D | W | + | + | 7,5 | 25,75 | 2251 |
11 | 12411 | Roberto Gabriel Alvarez | ARG | 2565 | 2522 | d | d | - | - | l | d | d | d | w | l | X | = | 1 | C | C | 1,5 | 1 | 2746 |
12 | 12085 | Juan Sebastian Morgado | ARG | 2700 | 2556 | w | l | - | - | - | d | d | - | d | d | = | X | = | C | C | 1 | 1 | 2488 |
13 | 16165 | Khalid Chorfi | MAR | 2410 | 2407 | l | d | - | d | l | d | d | d | d | l | 0 | = | X | C | C | 0,5 | 0,5 | 2442 |
14 | 17019 | Ruben Dr. Berdichesky | ARG | 2454 | 2450 | - | - | - | - | - | - | - | - | - | - | C | C | C | X | C | 0 | 0 | 0 |
15 | 10301 | Flavio Braga Da Silva | BRA | 2343 | 2308 | - | - | - | 0 | - | - | - | - | - | - | C | C | C | C | X | 0 | 0 | 2159 |
Tournament Start Date: 01/11/2000 | Rating Average at Start: 2436 | Tournament End Date: 31/08/2002 |
Norm | Points |
---|---|
GM Norm: | 10,5 |
SM Norm: | 9 |
IM Norm: | 7,5 |
EM Norm: | 6,5 |
created by Hector Mujica, last change 17th November, 2008