Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12549 | Wilfried Braakhuis | NED | 2378 | 2374 | X | = | 1 | 0 | 1 | 1 | 1 | 1 | + | 6,5 | 22,25 | 2393 |
2 | 10821 | Keith Rust | RSA | 2327 | 2301 | = | X | = | = | = | 1 | = | 1 | + | 5,5 | 18,75 | 2276 |
3 | 12834 | George Angus | USA | 1848 | 1917 | 0 | = | X | = | = | 1 | 1 | D | + | 5,5 | 16,75 | 2310 |
4 | 13040 | Robert Sasata | CAN | 2382 | 2225 | 1 | = | = | X | 0 | 0 | 1 | = | W | 4,5 | 15,75 | 2166 |
5 | 13530 | Alojz Kubasky | SVK | 2284 | 2121 | 0 | = | = | 1 | X | 0 | = | 1 | + | 4,5 | 13,75 | 2180 |
6 | 12787 | Jorge Miraglia | BRA | 2067 | 2227 | 0 | 0 | 0 | 1 | 1 | X | 1 | = | + | 4,5 | 12,75 | 2211 |
7 | 14085 | Albert Schenning | NED | 2074 | 2050 | 0 | = | 0 | 0 | = | 0 | X | = | + | 2,5 | 6,25 | 1985 |
8 | 11401 | Ronan Webb | IRL | 2186 | 2072 | 0 | 0 | d | = | 0 | = | = | X | + | 2,5 | 5,75 | 2061 |
9 | 10865 | Richard Nelson Ralls II | USA | 2172 | 2488 | - | - | - | l | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 10/06/1998 | Rating Average at Start: 2191 | Tournament End Date: 30/04/1999 |
created by Hector Mujica, last change 17th November, 2008