Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13552 | John Claridge | WLS | 2125 | 2362 | X | = | = | = | 1 | 1 | 1 | 1 | 1 | 6,5 | 22,5 | 2480 |
| 2 | 12752 | Vania D Mascioni | USA | 2422 | 2425 | = | X | 1 | 0 | = | 1 | 1 | 1 | = | 5,5 | 20,25 | 2325 |
| 3 | 10357 | Jean-Luc Duriez | FRA | 2269 | 2272 | = | 0 | X | = | = | = | 1 | = | 1 | 4,5 | 15,5 | 2251 |
| 4 | 11799 | Steven A Smithers | USA | 2417 | 2305 | = | 1 | = | X | = | 0 | 0 | = | 1 | 4 | 16,25 | 2189 |
| 5 | 13490 | Gusztav Wagner | SWE | 2134 | 2109 | 0 | = | = | = | X | = | 1 | 0 | 1 | 4 | 14 | 2224 |
| 6 | 11775 | Gerhard Radosztics | AUT | 2354 | 2316 | 0 | 0 | = | 1 | = | X | = | 1 | = | 4 | 13,25 | 2197 |
| 7 | 10392 | Dusan Merlini | SLO | 2215 | 2175 | 0 | 0 | 0 | 1 | 0 | = | X | 1 | = | 3 | 9,5 | 2125 |
| 8 | 13229 | Lionel Frost | NZL | 2061 | 2304 | 0 | 0 | = | = | 1 | 0 | 0 | X | = | 2,5 | 9,25 | 2096 |
| 9 | 12844 | Paolo Hirschhorn | ITA | 1930 | 2059 | 0 | = | 0 | 0 | 0 | = | = | = | X | 2 | 7,5 | 2059 |
| Tournament Start Date: 10/06/1998 | Rating Average at Start: 2214 | Tournament End Date: 30/06/1999 |
created by Hector Mujica, last change 17th November, 2008