Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13915 | Herve Daurelle | FRA | 2340 | 2355 | X | 1 | = | 0 | 1 | 1 | 0 | 1 | 1 | 5,5 | 19,75 | 2334 |
| 2 | 10819 | Jens Arnold | GER | 1968 | 2216 | 0 | X | 1 | = | = | 1 | 1 | = | 1 | 5,5 | 19,25 | 2381 |
| 3 | 12401 | Stuart Belanoff | USA | 2222 | 2313 | = | 0 | X | 1 | = | = | 1 | 1 | 1 | 5,5 | 18,75 | 2349 |
| 4 | 10685 | Sabahaddin Bilsel | TUR | 2034 | 1922 | 1 | = | 0 | X | = | = | 1 | = | 1 | 5 | 18 | 2324 |
| 5 | 10626 | Per Nasman | SWE | 2401 | 2370 | 0 | = | = | = | X | = | = | 1 | = | 4 | 14,5 | 2190 |
| 6 | 12449 | Patrick Mary | FRA | 2300 | 2199 | 0 | 0 | = | = | = | X | = | = | = | 3 | 11 | 2114 |
| 7 | 11826 | Giancarlo Bassi | ITA | 2167 | 2044 | 1 | 0 | 0 | 0 | = | = | X | 0 | 1 | 3 | 11 | 2130 |
| 8 | 13573 | Kai Luebke | GER | 2153 | 2037 | 0 | = | 0 | = | 0 | = | 1 | X | 0 | 2,5 | 9,75 | 2084 |
| 9 | 11236 | Jan Malmstrom | SWE | 2335 | 1880 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | X | 2 | 6 | 2007 |
| Tournament Start Date: 10/06/1998 | Rating Average at Start: 2213 | Tournament End Date: 31/08/1999 |
created by Hector Mujica, last change 17th November, 2008