Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14703 | Philippe Berclaz | SUI | 2255 | 2334 | X | = | 1 | = | 1 | = | 1 | 1 | 1 | 6,5 | 22,5 | 2479 |
| 2 | 12915 | Lueder Tidemann | GER | 2477 | 2467 | = | X | = | 1 | 1 | = | 1 | 1 | 1 | 6,5 | 22,25 | 2452 |
| 3 | 14605 | Torsten Schipmann | GER | 1990 | 2201 | 0 | = | X | 1 | 0 | 1 | = | = | 1 | 4,5 | 15 | 2301 |
| 4 | 12094 | Garth Noakes | RSA | 2148 | 2230 | = | 0 | 0 | X | 1 | = | = | = | 1 | 4 | 13,25 | 2238 |
| 5 | 10700 | Ian Peddie | ENG | 2325 | 2277 | 0 | 0 | 1 | 0 | X | = | 1 | 1 | = | 4 | 12,5 | 2216 |
| 6 | 14170 | Denis Wiegner | GER | 2256 | 2213 | = | = | 0 | = | = | X | 0 | = | 1 | 3,5 | 13 | 2181 |
| 7 | 13443 | Douglas Royston Smith | ENG | 2050 | 1954 | 0 | 0 | = | = | 0 | 1 | X | 1 | = | 3,5 | 10,5 | 2207 |
| 8 | 14016 | Enrique Nava | ESP | 2131 | 2100 | 0 | 0 | = | = | 0 | = | 0 | X | = | 2 | 6,75 | 2049 |
| 9 | 10774 | Raymond Schutt | USA | 2420 | 2145 | 0 | 0 | 0 | 0 | = | 0 | = | = | X | 1,5 | 4,75 | 1949 |
| Tournament Start Date: 10/06/1998 | Rating Average at Start: 2228 | Tournament End Date: 31/10/1999 |
created by Hector Mujica, last change 17th November, 2008