Tournament Secretary: Gert Schoenbuchner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14339 | Daniel Freire | AUS | 1782 | 1935 | X | 1 | 1 | = | 1 | = | 1 | 1 | + | 1 | + | D | 10 | 48 | 1959 |
| 2 | 10268 | Ton Van Bommel | NED | 1722 | 1819 | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | D | L | 10 | 45 | 1949 |
| 3 | 14005 | Derek Mann | CAN | 1629 | 1717 | 0 | 0 | X | = | 1 | 1 | 1 | 1 | 1 | 1 | L | D | 8,5 | 32,5 | 1764 |
| 4 | 13578 | Douglas L Stanley | USA | 1576 | 1721 | = | 0 | = | X | = | 1 | 1 | = | 1 | 1 | W | D | 8 | 32 | 1724 |
| 5 | 13373 | Alessandro Leoni | ITA | 2078 | 2029 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | 1 | 1 | + | W | 7,5 | 25 | 1626 |
| 6 | 11359 | Nestor Salomone | ARG | 1658 | 1721 | = | 0 | 0 | 0 | 0 | X | = | 1 | 1 | 1 | W | L | 6 | 17,5 | 1556 |
| 7 | 11187 | William Scott Heys | USA | 1636 | 1473 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | = | 1 | L | D | 5 | 11 | 1476 |
| 8 | 11944 | Stephen J Patterson | CAN | 1212 | 1179 | 0 | 0 | 0 | = | 0 | 0 | 0 | X | = | 1 | + | L | 4 | 8 | 1426 |
| 9 | 12205 | Jim Zdrowski | USA | 1260 | 1277 | - | 0 | 0 | 0 | 0 | 0 | = | = | X | 1 | + | L | 4 | 6,5 | 1430 |
| 10 | 13947 | Steven Geib | USA | 1455 | 1334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | L | L | 2 | 0 | 1217 |
| 11 | 11904 | Meinolf Beckmann | GER | 1709 | 1703 | - | d | w | l | - | l | w | - | - | w | X | C | 0 | 0 | 0 |
| 12 | 11535 | Randal W Horobik | USA | 1684 | 1738 | d | w | d | d | l | w | d | w | w | w | C | X | 0 | 0 | 0 |
| Tournament Start Date: 15/08/1999 | Rating Average at Start: 1617 | Tournament End Date: 30/06/2000 |
created by Hector Mujica, last change 17th November, 2008