Tournament Secretary: Ortwin Paetzold
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12549 | Wilfried Braakhuis | NED | 2390 | 2378 | X | 1 | 1 | = | = | 0 | = | = | 1 | 1 | 1 | = | 1 | 8,5 | 46,75 | 2430 |
| 2 | 12752 | Vania D Mascioni | USA | 2449 | 2425 | 0 | X | 1 | 1 | = | = | 0 | = | = | 1 | 1 | 1 | 1 | 8 | 40,75 | 2391 |
| 3 | 13552 | John Claridge | WLS | 2350 | 2355 | 0 | 0 | X | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 39,5 | 2399 |
| 4 | 10819 | Jens Arnold | GER | 2087 | 2185 | = | 0 | 0 | X | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 8 | 39,25 | 2421 |
| 5 | 14703 | Philippe Berclaz | SUI | 2308 | 2334 | = | = | 1 | = | X | = | 0 | 1 | = | = | = | 1 | 1 | 7,5 | 40,75 | 2371 |
| 6 | 10821 | Keith Rust | RSA | 2315 | 2306 | 1 | = | 0 | 0 | = | X | = | = | 1 | 1 | 1 | 1 | 0 | 7 | 39,5 | 2340 |
| 7 | 13915 | Herve Daurelle | FRA | 2372 | 2279 | = | 1 | 0 | = | 1 | = | X | = | = | = | 0 | 1 | 1 | 7 | 39,25 | 2335 |
| 8 | 10357 | Jean-Luc Duriez | FRA | 2258 | 2288 | = | = | 1 | 0 | 0 | = | = | X | = | = | = | 1 | 1 | 6,5 | 33,75 | 2315 |
| 9 | 12916 | Martin Pecha | AUT | 2416 | 2397 | 0 | = | 0 | = | = | 0 | = | = | X | 1 | 1 | 1 | 1 | 6,5 | 29,5 | 2302 |
| 10 | 11197 | Josef Jaluvka | CZE | 2320 | 2285 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | X | = | 1 | 1 | 4 | 15,75 | 2161 |
| 11 | 12401 | Stuart Belanoff | USA | 2252 | 2155 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 0 | = | X | 0 | 1 | 3,5 | 17 | 2133 |
| 12 | 13654 | Max Burkett | USA | 2264 | 2204 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2,5 | 8,75 | 2054 |
| 13 | 12834 | George Angus | USA | 1914 | 1933 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 7 | 1899 |
| Tournament Start Date: 05.08.1999 | Rating Average at Start: 2284 | Tournament End Date: 31.12.2000 |
created by Dr Ortwin Paetzold, last change 6th October, 2004