Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12085 | Juan Sebastian Morgado | ARG | 2693 | 2556 | X | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 7 | 24,25 | 2756 |
2 | 12916 | Martin Pecha | AUT | 2396 | 2373 | = | X | = | 0 | = | 1 | 1 | 1 | 1 | 5,5 | 17,75 | 2592 |
3 | 13287 | Albrecht Fester | GER | 2463 | 2531 | 0 | = | X | = | 1 | = | = | 1 | 1 | 5 | 15,5 | 2535 |
4 | 11219 | Dalibor Prochazka | CZE | 2318 | 2064 | 0 | 1 | = | X | = | = | = | = | 1 | 4,5 | 15,25 | 2508 |
5 | 10126 | Christian Koch | GER | 2492 | 2175 | 0 | = | 0 | = | X | = | 1 | 1 | 1 | 4,5 | 12,5 | 2486 |
6 | 13805 | John Barlow | RSA | 2543 | 2501 | = | 0 | = | = | = | X | 0 | 1 | 1 | 4 | 13 | 2436 |
7 | 13654 | Max Burkett | USA | 2290 | 2161 | 0 | 0 | = | = | 0 | 1 | X | = | = | 3 | 10 | 2379 |
8 | 10724 | Knut Neven | CAN | 2381 | 2369 | 0 | 0 | 0 | = | 0 | 0 | = | X | 1 | 2 | 4,25 | 2266 |
9 | 12571 | Floyd J Halwick Jr | USA | 2458 | 2417 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | 0,5 | 1,5 | 1977 |
Tournament Start Date: 10/06/1998 | Rating Average at Start: 2448 | Tournament End Date: 31/08/1999 |
created by Hector Mujica, last change 17th November, 2008