Tournament Secretary: Ortwin Paetzold
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12916 | Martin Pecha | AUT | 2390 | 2373 | X | 0 | = | 1 | 1 | 1 | = | 1 | 1 | 6 | 20,75 | 2609 |
2 | 13421 | Simon Webb (+) | ENG | 2670 | 2659 | 1 | X | 1 | = | = | = | = | = | 1 | 5,5 | 21,75 | 2521 |
3 | 11799 | Steven A Smithers | USA | 2342 | 2305 | = | 0 | X | = | = | 1 | 1 | 1 | 0 | 4,5 | 16,25 | 2468 |
4 | 13426 | Thomas Niessen | GER | 2495 | 2480 | 0 | = | = | X | 0 | 1 | 1 | = | 1 | 4,5 | 15,25 | 2449 |
5 | 13192 | Adolfo Bormida | ARG | 2266 | 2299 | 0 | = | = | 1 | X | 0 | = | = | 1 | 4 | 14,75 | 2434 |
6 | 10724 | Knut Neven | CAN | 2371 | 2369 | 0 | = | 0 | 0 | 1 | X | 1 | = | = | 3,5 | 12,25 | 2377 |
7 | 11657 | Bjoern Gambaeck | SWE | 2408 | 2395 | = | = | 0 | 0 | = | 0 | X | 1 | = | 3 | 11,5 | 2328 |
8 | 10743 | Arthur A Szrama | CAN | 2380 | 2355 | 0 | = | 0 | = | = | = | 0 | X | = | 2,5 | 10 | 2283 |
9 | 13040 | Robert Sasata | CAN | 2417 | 2225 | 0 | 0 | 1 | 0 | 0 | = | = | = | X | 2,5 | 9 | 2278 |
Tournament Start Date: 15/05/1997 | Rating Average at Start: 2415 | Tournament End Date: 31/08/1999 |
created by Hector Mujica, last change 17th November, 2008