Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21742 | Pavel Degterev | UKR | 2214 | 2331 | X | X | = | = | 1 | 1 | 1 | 1 | N | N | 5 | 9 | 1906 |
| 2 | 20622 | Franco Tessieri | ITA | 1662 | 1632 | = | = | X | X | 1 | 1 | 1 | 1 | N | N | 5 | 9 | 2090 |
| 3 | 17768 | Jacob Amir | ISR | 1316 | 1314 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | N | N | 2 | 0 | 1805 |
| 4 | 24044 | Hans Peter Roggensack | GER | 1900 | 1972 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | C | C | 0 | 0 | 1331 |
| 5 | 21038 | Peter Werner | GER | 800 | 871 | N | N | N | N | N | N | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 22/03/2009 | Rating Average at Start: 1578 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011