Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12547 | Roberto Ramponelli | ARG | 1968 | 1971 | X | X | = | = | 1 | 1 | 1 | 1 | + | + | 7 | 19,5 | 1893 |
| 2 | 13157 | Andrey Wlasow | RUS | 1908 | 1758 | = | = | X | X | 1 | = | 1 | 1 | + | + | 6,5 | 17,75 | 1825 |
| 3 | 24013 | Virgilio Cuaycong | PHI | 1150 | 1501 | 0 | 0 | 0 | = | X | X | 1 | 1 | + | + | 4,5 | 7,25 | 1828 |
| 4 | 13195 | Bill H McGeary | USA | 1783 | 1783 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1275 |
| 5 | 22470 | Fernando Rojas | CHI | 1250 | 1301 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 22/03/2009 | Rating Average at Start: 1612 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011