Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18778 | Walter Geiger | GER | 2160 | 2170 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1791 | |
| 2 | 21881 | Andres Santalla | USA | 1834 | 1834 | 0 | 0 | X | X | 0 | 0 | 1760 | ||||||
| 3 | 23098 | Janusz Kepinski | POL | 1683 | 1600 | 0 | 0 | X | X | 0 | 0 | 1760 | ||||||
| 4 | 12857 | Michael Montroy | USA | 1100 | 1104 | 0 | X | X | 0 | 0 | 1760 | |||||||
| 5 | 12287 | Miguel Zabala | CHI | 800 | 849 | 0 | 0 | X | X | 0 | 0 | 1760 |
| Tournament Start Date: 15/07/2008 | Rating Average at Start: 1515 | Tournament not finished |
created by Hector Mujica, last change 10th January, 2011