Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12184 | Janos Sapi | HUN | 2149 | 1958 | X | X | C | C | C | C | 1 | C | + | + | 3 | 2 | 1134 |
| 2 | 21350 | Carlos Grosso | ARG | 2000 | 2000 | C | C | X | X | C | C | C | C | + | + | 2 | 0 | 0 |
| 3 | 23106 | Getulio Ferreira | BRA | 1426 | 1404 | C | C | C | C | X | X | C | C | + | + | 2 | 0 | 0 |
| 4 | 12693 | Brian B Wood | USA | 734 | 596 | 0 | C | C | C | C | C | X | X | + | + | 2 | 0 | 1749 |
| 5 | 22466 | Dilshod Madolimov | UZB | 1547 | 1547 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/03/2008 | Rating Average at Start: 1571 | Tournament End Date: 31/08/2010 |
created by Hector Mujica, last change 10th January, 2011