Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15893 | Robert Bernath | HUN | 1923 | 1870 | X | X | 1 | 1 | C | C | 1 | 1 | C | C | 4 | 8 | 1915 |
| 2 | 15496 | Jean Moeckel | USA | 1422 | 1388 | 0 | 0 | X | X | C | C | 1 | 1 | 1 | 1 | 4 | 0 | 1564 |
| 3 | 14016 | Enrique Nava | ESP | 2100 | 2100 | C | C | C | C | X | X | C | C | C | C | 0 | 0 | 0 |
| 4 | 18263 | Ansel Zwaneveld | AUS | 1608 | 1550 | 0 | 0 | 0 | 0 | C | C | X | X | C | C | 0 | 0 | 1272 |
| 5 | 21790 | Agustin Hector Hernandez Sanchez | MEX | 800 | 846 | C | C | 0 | 0 | C | C | C | C | X | X | 0 | 0 | 1022 |
| Tournament Start Date: 15/03/2008 | Rating Average at Start: 1571 | Tournament End Date: 31/12/2008 |
created by Hector Mujica, last change 10th January, 2011