Tournament Secretary: Hans Petersen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20622 | Franco Tessieri | ITA | 1657 | 1632 | X | X | 1 | = | + | + | + | W | C | C | 5,5 | 7 | 2091 |
| 2 | 23769 | Tony Carpinter | NZL | 1900 | 1900 | 0 | = | X | X | 1 | = | + | + | C | C | 4 | 3,5 | 1490 |
| 3 | 21174 | Nicolo Caridi | ITA | 1322 | 1302 | - | - | 0 | = | X | X | C | C | C | C | 0,5 | 2 | 1709 |
| 4 | 18554 | Matthias Pfau | USA | 2167 | 2167 | - | l | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 5 | 23535 | Erdem Bicer | TUR | 800 | 800 | C | C | C | C | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/03/2008 | Rating Average at Start: 1569 | Tournament End Date: 31/12/2008 |
created by Hector Mujica, last change 10th January, 2011