Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15104 | Trevor Rooms | ENG | 2250 | 2250 | X | X | 1 | 1 | 1 | 1 | C | C | 1 | 1 | 6 | 15 | 1975 |
| 2 | 11541 | Pavel Stadler | CZE | 1751 | 1239 | 0 | 0 | X | X | = | = | = | 1 | 1 | 1 | 4,5 | 6,75 | 1570 |
| 3 | 19670 | Jaroslav Pech | CZE | 1867 | 1705 | 0 | 0 | = | = | X | X | C | C | 1 | 1 | 3 | 4,5 | 1703 |
| 4 | 16259 | Hilmar Jentoft | NOR | 881 | 881 | C | C | = | 0 | C | C | X | X | 1 | 1 | 2,5 | 2,25 | 1518 |
| 5 | 23703 | Agus Tjiptadi | INA | 1107 | 1036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1287 |
| Tournament Start Date: 15/03/2008 | Rating Average at Start: 1571 | Tournament End Date: 31/10/2009 |
created by Hector Mujica, last change 10th January, 2011