Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20292 | Ladislav Hlavacek | CZE | 1786 | 1803 | X | X | 1 | = | = | 1 | 1 | 1 | + | + | 7 | 17,75 | 1520 |
| 2 | 23753 | Wane Inkpen | CAN | 1800 | 1800 | 0 | = | X | X | 0 | = | 1 | = | + | + | 4,5 | 9,25 | 1177 |
| 3 | 21931 | Arvo Reede | EST | 953 | 805 | = | 0 | 1 | = | X | X | C | C | + | + | 4 | 10,25 | 1793 |
| 4 | 22838 | Alfredo Albesa | ARG | 968 | 1541 | 0 | 0 | 0 | = | C | C | X | X | + | + | 2,5 | 2,25 | 1455 |
| 5 | 23424 | Moises Antonio Lopez Lopez | GUA | 1335 | 1200 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 15/03/2008 | Rating Average at Start: 1368 | Tournament End Date: 30/04/2009 |
created by Hector Mujica, last change 10th January, 2011