Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22054 | Karlheinz Gierth | GER | 2264 | 2279 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | C | C | 6 | 14 | 1973 |
| 2 | 11236 | Jan Malmstrom | SWE | 1908 | 1911 | 0 | 0 | X | X | 1 | C | 1 | 1 | 1 | 1 | 5 | 2 | 1854 |
| 3 | 21657 | Zeomax Bezerra | BRA | 1085 | 1177 | 0 | 0 | 0 | C | X | X | 1 | 1 | C | C | 2 | 0 | 1908 |
| 4 | 22139 | Omar Aguilar | USA | 1727 | 1714 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | C | C | 0 | 0 | 1352 |
| 5 | 13347 | Yuriy Kosyanchuk | UKR | 1400 | 1400 | C | C | 0 | 0 | C | C | C | C | X | X | 0 | 0 | 1508 |
| Tournament Start Date: 31/03/2007 | Rating Average at Start: 1677 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 5th October, 2008