Tournament Secretary: Tamas Wurm
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2303 | 2340 | X | X | 1 | 1 | 1 | 0 | + | + | 1 | 1 | 7 | 5 | 1837 |
| 2 | 22438 | German Fernandez | ARG | 1742 | 1292 | 0 | 0 | X | X | C | C | + | + | C | C | 2 | 0 | 1903 |
| 3 | 22124 | Luke Klykow | POL | 1931 | 1911 | 0 | 1 | C | C | X | X | C | C | C | C | 1 | 7 | 2303 |
| 4 | 23340 | Johan Knabe | BEL | 1488 | 1154 | - | - | - | - | C | C | X | X | C | C | 0 | 0 | 0 |
| 5 | 23001 | Mauricio Guimaraes De Sousa | BRA | 1000 | 890 | 0 | 0 | C | C | C | C | C | C | X | X | 0 | 0 | 1903 |
| Tournament Start Date: 30.03.2007 | Rating Average at Start: 1693 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008