Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21742 | Pavel Degterev | UKR | 2165 | 2331 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | + | + | 8 | 22 | 2241 |
| 2 | 11415 | Guy Cesbron | FRA | 2014 | 2044 | 0 | 0 | X | X | = | = | 1 | 1 | D | D | 5 | 8 | 1892 |
| 3 | 17267 | Russell Sherwood | ENG | 1853 | 1684 | 0 | 0 | = | = | X | X | C | 1 | + | + | 4 | 7 | 1933 |
| 4 | 13203 | Jaap Niewold | NED | 1657 | 1679 | 0 | 0 | 0 | 0 | C | 0 | X | X | L | L | 2 | 0 | 1642 |
| 5 | 19394 | Marijan Orsolic | GER | 2182 | 2160 | - | - | d | d | - | - | w | w | X | X | 0 | 0 | 0 |
| Tournament Start Date: 01/03/2008 | Rating Average at Start: 1974 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011