Tournament Secretary: Mauro Vio
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2140 | 2052 | X | X | 1 | 1 | = | = | 1 | 1 | 1 | 1 | N | N | 7 | 21 | 1872 |
| 2 | 14932 | Klaus Rheinstaedtler | GER | 2146 | 2103 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | N | N | 5,5 | 12,5 | 1670 |
| 3 | 11236 | Jan Malmstrom | SWE | 1729 | 1874 | = | = | 0 | = | X | X | 1 | 1 | 1 | = | N | N | 5 | 14,25 | 1726 |
| 4 | 17768 | Jacob Amir | ISR | 1314 | 1314 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | = | 1 | N | N | 1,5 | 1,5 | 1486 |
| 5 | 11634 | Peter Willoughby | ENG | 948 | 742 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | X | X | N | N | 1 | 3,25 | 1494 |
| 6 | 22247 | Andrey Krupikov | RUS | 1872 | 1872 | N | N | N | N | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 02/02/2008 | Rating Average at Start: 1692 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 10th January, 2011