Tournament Secretary: Tamas Wurm
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12184 | Janos Sapi | HUN | 2149 | 2066 | X | X | = | C | 1 | 1 | 1 | 1 | 1 | 1 | 6,5 | 18,25 | 1868 |
| 2 | 17712 | Dragan Rakovic | YUG | 1502 | 1554 | = | C | X | X | = | = | = | = | 1 | 1 | 4,5 | 11,25 | 1617 |
| 3 | 16490 | Karin Martins | GER | 1479 | 1494 | 0 | 0 | = | = | X | X | 1 | 0 | 1 | 1 | 4 | 8,5 | 1600 |
| 4 | 22531 | Jose Candelario | COL | 800 | 1410 | 0 | 0 | = | = | 0 | 1 | X | X | 1 | 1 | 4 | 8,5 | 1770 |
| 5 | 15391 | Mladen Fulir | BOS | 1950 | 1565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1082 |
| Tournament Start Date: 20.12.2006 | Rating Average at Start: 1576 | Tournament End Date: 31.12.2007 |
created by Gert Schoenbuchner, last change 6th January, 2008