Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12184 | Janos Sapi | HUN | 2149 | 1958 | X | X | = | 1 | 1 | 1 | 1 | 0 | + | + | 6,5 | 17,5 | 1864 |
| 2 | 14997 | Michael James | WLS | 1590 | 1734 | = | 0 | X | X | = | 1 | + | + | + | + | 6 | 12,75 | 1916 |
| 3 | 13203 | Jaap Niewold | NED | 1682 | 1679 | 0 | 0 | = | 0 | X | X | 0 | = | L | + | 3 | 4,25 | 1549 |
| 4 | 12811 | Hans Eshuis | AFG | 1747 | 1755 | 0 | 1 | - | - | 1 | = | X | X | C | C | 2,5 | 11 | 2004 |
| 5 | 15762 | Angelo Antonio Capoccia | ITA | 1986 | 1964 | - | - | - | - | w | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1831 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 10th January, 2011