Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19394 | Marijan Orsolic | GER | 2154 | 2160 | X | X | 1 | = | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1402 |
| 2 | 16009 | Jason Feng | CAN | 1382 | 981 | 0 | = | X | X | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 1539 |
| 3 | 13342 | Peter Hughes | AUS | 746 | 678 | 0 | 0 | 0 | 0 | X | X | L | L | + | + | 4 | 0 | 1368 |
| 4 | 14549 | Michael Mahony | USA | 1990 | 1990 | - | - | - | - | w | w | X | X | C | C | 0 | 0 | 0 |
| 5 | 23223 | Ruben Sanchez | ESP | 1780 | 1974 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1610 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 10th January, 2011