Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19394 | Marijan Orsolic | GER | 2155 | 2173 | X | X | 1 | = | 1 | 1 | + | + | + | + | 7,5 | 17,75 | 1402 |
| 2 | 16009 | Jason Feng | CAN | 1381 | 999 | 0 | = | X | X | 1 | 1 | + | + | + | + | 6,5 | 11,75 | 1539 |
| 3 | 13342 | Peter Hughes | AUS | 746 | 688 | 0 | 0 | 0 | 0 | X | X | L | L | + | + | 4 | 0 | 1368 |
| 4 | 14549 | Michael Mahony | USA | 1995 | 1995 | - | - | - | - | w | w | X | X | C | C | 0 | 0 | 0 |
| 5 | 23223 | Ruben Sanchez | ESP | 1780 | 2097 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20.12.2006 | Rating Average at Start: 1611 | Tournament End Date: 31.08.2007 |
created by Gert Schoenbuchner, last change 7th October, 2007