Tournament Secretary: Leif Waerstad
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20862 | James Wheeler | ENG | 2173 | 2029 | X | X | = | = | N | N | N | N | + | + | 3 | 3 | 1798 |
| 2 | 19013 | Wojciech Traczewski | POL | 1798 | 1671 | = | = | X | X | N | N | N | N | + | + | 3 | 3 | 2173 |
| 3 | 19519 | Salih Sever | TUR | 2011 | 2011 | N | N | N | N | X | X | C | C | N | N | 0 | 0 | 0 |
| 4 | 22699 | Jani Holopainen | FIN | 1238 | 1342 | N | N | N | N | C | C | X | X | N | N | 0 | 0 | 0 |
| 5 | 12289 | Mohd Asrul Sulaiman | MAS | 800 | 406 | - | - | - | - | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1604 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011