Tournament Secretary: Jan Malmstrom
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10746 | Ton Bodaan | NED | 2199 | 2280 | X | X | 1 | 0 | 1 | = | 1 | 1 | 1 | 1 | 6,5 | 19,25 | 1752 |
| 2 | 19004 | Roberto Migliorini | ITA | 2053 | 1904 | 0 | 1 | X | X | 0 | = | 1 | 1 | 1 | 1 | 5,5 | 15,75 | 1670 |
| 3 | 20333 | Wayne Jordaan | RSA | 1814 | 1802 | 0 | = | 1 | = | X | X | = | 0 | 1 | 1 | 4,5 | 14 | 1637 |
| 4 | 22531 | Jose Candelario | COL | 800 | 1479 | 0 | 0 | 0 | 0 | = | 1 | X | X | = | 1 | 3 | 7,5 | 1758 |
| 5 | 17768 | Jacob Amir | ISR | 1321 | 1314 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | X | 0,5 | 1,5 | 1246 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1637 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 10th January, 2011