Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18907 | Robert Warren | CAN | 2065 | 2136 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 2048 |
| 2 | 17267 | Russell Sherwood | ENG | 1860 | 1684 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 10,75 | 1837 |
| 3 | 22984 | Aldo Maggiora | ITA | 1372 | 1467 | 0 | 0 | 0 | = | X | X | 1 | 1 | 1 | 1 | 4,5 | 6,75 | 1865 |
| 4 | 19635 | Robert Trevis | NZL | 1131 | 924 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1691 |
| 5 | 12487 | Nicolae Pripoae | ROM | 2231 | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1207 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1732 | Tournament End Date: 30/06/2007 |
created by Hector Mujica, last change 10th January, 2011