Tournament Secretary: Brian B Wood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18907 | Robert Warren | CAN | 2065 | 2088 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 24 | 2018 |
| 2 | 17267 | Russell Sherwood | ENG | 1827 | 1997 | 0 | 0 | X | X | 1 | = | 1 | 1 | 1 | 1 | 5,5 | 10,75 | 1815 |
| 3 | 22984 | Aldo Maggiora | ITA | 1372 | 1415 | 0 | 0 | 0 | = | X | X | 1 | 1 | 1 | 1 | 4,5 | 6,75 | 1835 |
| 4 | 19635 | Robert Trevis | NZL | 1044 | 1152 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1683 |
| 5 | 12487 | Nicolae Pripoae | ROM | 2231 | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1177 |
| Tournament Start Date: 20.12.2006 | Rating Average at Start: 1708 | Tournament End Date: 30.06.2007 |
created by Gert Schoenbuchner, last change 6th August, 2007