Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11415 | Guy Cesbron | FRA | 2057 | 2057 | X | X | = | 1 | 1 | 1 | 1 | 1 | + | + | 7,5 | 21,75 | 1801 |
| 2 | 14485 | Michael Bertel | USA | 1816 | 1808 | = | 0 | X | X | 1 | 1 | 1 | 1 | + | + | 6,5 | 15,75 | 1656 |
| 3 | 10718 | Luis Recio | ESP | 1338 | 1335 | 0 | 0 | 0 | 0 | X | X | = | = | + | + | 3 | 3 | 1345 |
| 4 | 15955 | Scott Stringer | NZL | 1000 | 1139 | 0 | 0 | 0 | 0 | = | = | X | X | + | + | 3 | 3 | 1457 |
| 5 | 12487 | Nicolae Pripoae | ROM | 2231 | 2231 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 20.12.2006 | Rating Average at Start: 1688 | Tournament End Date: 30.06.2007 |
created by Gert Schoenbuchner, last change 3rd December, 2007