Tournament Secretary: Russell Sherwood
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23078 | Gyula Buzas | HUN | 2325 | 2322 | X | X | = | = | = | = | 1 | 1 | 1 | 1 | 6 | 16 | 1836 |
| 2 | 12888 | Rene Delfin Vazquez | ARG | 2100 | 2132 | = | = | X | X | = | = | 1 | 1 | 1 | 1 | 6 | 16 | 1893 |
| 3 | 22124 | Luke Klykow | POL | 1879 | 1906 | = | = | = | = | X | X | 1 | 1 | 1 | 1 | 6 | 16 | 1948 |
| 4 | 13517 | Brian Lunergan | CAN | 1138 | 1087 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1751 |
| 5 | 10355 | Kieran O'Donnell | IRL | 1465 | 1432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1460 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1781 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 10th January, 2011