Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2307 | 2290 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19 | 1933 |
| 2 | 18778 | Walter Geiger | GER | 2093 | 2170 | = | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19 | 1986 |
| 3 | 16406 | Jose M Perez | ESP | 1845 | 1845 | 0 | 0 | 0 | 0 | X | X | 1 | = | 1 | 1 | 3,5 | 3,75 | 1667 |
| 4 | 16009 | Jason Feng | CAN | 1382 | 981 | 0 | 0 | 0 | 0 | 0 | = | X | X | 1 | 1 | 2,5 | 1,75 | 1689 |
| 5 | 19768 | Tamas Wurm | HUN | 1059 | 1114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1507 |
| Tournament Start Date: 20/12/2006 | Rating Average at Start: 1737 | Tournament End Date: 31/08/2007 |
created by Hector Mujica, last change 10th January, 2011