Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18731 | Nicholas Hnatovsky | UKR | 2307 | 2350 | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19 | 1931 |
| 2 | 18778 | Walter Geiger | GER | 2093 | 2141 | = | = | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 19 | 1984 |
| 3 | 16406 | Jose M Perez | ESP | 1840 | 1840 | 0 | 0 | 0 | 0 | X | X | 1 | = | 1 | 1 | 3,5 | 3,75 | 1666 |
| 4 | 16009 | Jason Feng | CAN | 1381 | 999 | 0 | 0 | 0 | 0 | 0 | = | X | X | 1 | 1 | 2,5 | 1,75 | 1687 |
| 5 | 19768 | Tamas Wurm | HUN | 1057 | 1121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1505 |
| Tournament Start Date: 20.12.2006 | Rating Average at Start: 1736 | Tournament End Date: 31.08.2007 |
created by Gert Schoenbuchner, last change 7th October, 2007