Tournament Secretary: Allan C Ong
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11541 | Pavel Stadler | CZE | 1634 | 1239 | X | X | 1 | = | = | = | 1 | 1 | 1 | 1 | 6,5 | 17 | 1756 |
| 2 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1821 | 1810 | 0 | = | X | X | 1 | = | 1 | 1 | 1 | 1 | 6 | 12,75 | 1645 |
| 3 | 21087 | Morten Gulbrandsen | GER | 1236 | 1236 | = | = | 0 | = | X | X | = | 1 | C | C | 3 | 12,5 | 1426 |
| 4 | 14055 | Henry Rogers | RSA | 823 | 872 | 0 | 0 | 0 | 0 | = | 0 | X | X | 1 | = | 2 | 2,25 | 1513 |
| 5 | 19547 | Ejner Borgbjerg | DEN | 2124 | 2111 | 0 | 0 | 0 | 0 | C | C | 0 | = | X | X | 0,5 | 1 | 1009 |
| Tournament Start Date: 19/06/2006 | Rating Average at Start: 1528 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 10th January, 2011