Tournament Secretary: Hans Petersen
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20862 | James Wheeler | ENG | 2161 | 2023 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | + | + | 7 | 20 | 1598 |
| 2 | 21931 | Arvo Reede | EST | 1825 | 800 | 1 | 0 | X | X | = | = | 1 | 1 | + | + | 6 | 16 | 1551 |
| 3 | 21478 | Prashant Pereira | IND | 1302 | 1298 | 0 | 0 | = | = | X | X | 1 | 1 | + | + | 5 | 10 | 1605 |
| 4 | 20859 | Walter Stevenson | CAN | 828 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1363 |
| 5 | 20364 | Sebastian Fernandez | USA | 1647 | 1585 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/06/2006 | Rating Average at Start: 1553 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 11th January, 2010