Tournament Secretary: Jim Billsborough
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22569 | Arthur Dorairaj | SIN | 1900 | 1912 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | + | + | 7 | 19,5 | 1783 |
| 2 | 21221 | Taras Boychuk | UKR | 2192 | 2294 | 1 | 0 | X | X | = | 1 | 1 | 1 | + | + | 6,5 | 17,75 | 1597 |
| 3 | 15496 | Jean Moeckel | USA | 1402 | 1388 | 0 | 0 | = | 0 | X | X | 1 | 1 | + | + | 4,5 | 7,25 | 1611 |
| 4 | 16493 | Marco De Booy | BEL | 917 | 1055 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | + | + | 2 | 0 | 1431 |
| 5 | 22234 | Mohamed Akli Mebrek | ALG | 1678 | 1678 | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/06/2006 | Rating Average at Start: 1618 | Tournament End Date: 31/12/2006 |
created by Hector Mujica, last change 10th January, 2011