Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21236 | Adam Korchut | POL | 2154 | 2052 | X | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 29 | 2114 |
| 2 | 22209 | Alejandro Raul Gonzalez | ARG | 1888 | 1877 | = | = | X | X | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 29 | 2167 |
| 3 | 13202 | Henryk Buczinski | POL | 2144 | 2181 | = | = | = | = | X | X | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 25 | 2022 |
| 4 | 20333 | Wayne Jordaan | RSA | 1714 | 1802 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 1 | 1 | 1 | 5 | 11 | 1961 |
| 5 | 19534 | Steve Law | ENG | 1722 | 1506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1719 |
| 6 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1897 | 1695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1524 |
| Tournament Start Date: 08/12/2007 | Rating Average at Start: 1920 | Tournament End Date: 28/02/2010 |
created by Hector Mujica, last change 6th June, 2010