Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10853 | Sergej Zielinski | GER | 2194 | 2180 | X | X | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 7 | 26,5 | 2061 |
| 2 | 22423 | Ivan Mikhailukov | RUS | 1925 | 1890 | = | = | X | X | = | = | 1 | = | 1 | = | 1 | = | 6,5 | 28,5 | 2075 |
| 3 | 22333 | Adrenalyn Roman | ROM | 1837 | 1941 | = | = | = | = | X | X | = | = | 1 | = | 1 | 1 | 6,5 | 25,5 | 2093 |
| 4 | 18778 | Walter Geiger | GER | 2148 | 2172 | = | = | 0 | = | = | = | X | X | 1 | 1 | 1 | 1 | 6,5 | 23,75 | 2031 |
| 5 | 17043 | Werner Baer | GER | 1938 | 2017 | 0 | 0 | 0 | = | 0 | = | 0 | 0 | X | X | 1 | 1 | 3 | 7,5 | 1818 |
| 6 | 12346 | Dietrich Schloegl | ENG | 1722 | 1789 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0,5 | 3,25 | 1497 |
| Tournament Start Date: 08/12/2007 | Rating Average at Start: 1961 | Tournament End Date: 31/08/2009 |
created by Hector Mujica, last change 11th January, 2010