Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14932 | Klaus Rheinstaedtler | GER | 2135 | 2103 | X | X | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 8 | 27,5 | 2122 |
| 2 | 11236 | Jan Malmstrom | SWE | 1733 | 1874 | 0 | = | X | X | 1 | 1 | 1 | + | = | = | 1 | 1 | 7,5 | 27,5 | 2162 |
| 3 | 21127 | Kevin Plant | ENG | 1944 | 1938 | = | = | 0 | 0 | X | X | 1 | 1 | 1 | = | 1 | 1 | 6,5 | 19,25 | 2027 |
| 4 | 21214 | Jean-Luc Balmelle | FRA | 1648 | 1652 | = | 0 | 0 | - | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 4,5 | 7 | 2005 |
| 5 | 22344 | Alexey Bukharin | RUS | 1838 | 1961 | 0 | 0 | = | = | 0 | = | 0 | 0 | X | X | N | N | 1,5 | 10,75 | 1610 |
| 6 | 21163 | Sergey Turko | RUS | 2241 | 2239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | X | X | 0 | 0 | 1465 |
| Tournament Start Date: 08/12/2007 | Rating Average at Start: 1923 | Tournament End Date: 30/06/2010 |
created by Hector Mujica, last change 5th July, 2010