Tournament Secretary: Istvan Laczay
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22515 | Manuel Pintor | POR | 2236 | 2167 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | D | + | 9,5 | 37,75 | 2239 |
| 2 | 20292 | Ladislav Hlavacek | CZE | 1816 | 1812 | = | 0 | X | X | = | = | 0 | 1 | 1 | 1 | + | + | 6,5 | 21,25 | 1918 |
| 3 | 19187 | Brian Pott | AUS | 1919 | 1859 | 0 | 0 | = | = | X | X | 1 | 0 | 1 | 1 | L | L | 6 | 17 | 1848 |
| 4 | 11172 | William Abbey | USA | 1573 | 1707 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 1 | = | + | + | 5,5 | 16,25 | 1891 |
| 5 | 15718 | Wolfgang Ottenweller | GER | 1768 | 1708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | X | X | + | + | 2,5 | 2,75 | 1416 |
| 6 | 15153 | Patrick Speisser | FRA | 2084 | 2088 | d | - | - | - | w | w | - | - | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 08/12/2007 | Rating Average at Start: 1899 | Tournament End Date: 31/08/2008 |
created by Hector Mujica, last change 11th January, 2010