Tournament Secretary: Bertrand Weegenaar
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12911 | Clairton Felicio | BRA | 2302 | 2285 | X | X | = | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | + | + | 10 | 49,5 | 2099 |
| 2 | 18778 | Walter Geiger | GER | 2064 | 2148 | = | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | D | D | 10 | 45,75 | 2146 |
| 3 | 16056 | Klaus Amann | GER | 1899 | 2074 | = | = | = | 0 | X | X | 1 | 0 | = | 1 | 0 | = | + | + | 6,5 | 30,75 | 1904 |
| 4 | 11151 | Matthew Philip Sheers | USA | 1699 | 1860 | 0 | = | 0 | 0 | 0 | 1 | X | X | 1 | = | = | = | L | W | 6 | 23,5 | 1908 |
| 5 | 14485 | Michael Bertel | USA | 1806 | 1808 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | X | X | 1 | 1 | W | W | 5 | 15,25 | 1810 |
| 6 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1821 | 1864 | 0 | 0 | 0 | 0 | 1 | = | = | = | 0 | 0 | X | X | + | + | 4,5 | 15,75 | 1763 |
| 7 | 18213 | Gary Crawford | USA | 2088 | 2032 | - | - | d | d | - | - | w | l | l | l | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 05/05/2006 | Rating Average at Start: 1954 | Tournament End Date: 31/12/2007 |
created by Hector Mujica, last change 8th July, 2008