Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15718 | Wolfgang Ottenweller | GER | 2002 | 1708 | X | X | 1 | 1 | 1 | 1 | + | + | W | W | 8 | 20 | 1706 |
| 2 | 21214 | Jean-Luc Balmelle | FRA | 1737 | 1651 | 0 | 0 | X | X | 1 | 1 | + | + | W | W | 6 | 8 | 1438 |
| 3 | 13342 | Peter Hughes | AUS | 874 | 675 | 0 | 0 | 0 | 0 | X | X | L | L | + | + | 4 | 0 | 1470 |
| 4 | 10580 | Gerwin Aalderink | NED | 1996 | 2086 | - | - | - | - | w | w | X | X | C | C | 0 | 0 | 0 |
| 5 | 19012 | Daniel Todd | USA | 1405 | 1463 | l | l | l | l | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1603 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 11th January, 2010