Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14040 | John Borst | NED | 2004 | 1817 | X | X | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6,5 | 18,5 | 1730 |
| 2 | 18804 | Anthony Ling | ENG | 1730 | 1686 | = | 0 | X | X | = | 1 | 1 | 1 | 1 | 1 | 6 | 15,5 | 1735 |
| 3 | 15291 | Seved Jenneborg | SWE | 1375 | 1641 | 0 | 1 | = | 0 | X | X | 1 | 1 | 1 | 1 | 5,5 | 13,5 | 1770 |
| 4 | 21430 | Dan Peinador | ESP | 1969 | 1628 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 0 | 1293 |
| 5 | 20859 | Walter Stevenson | CAN | 828 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1370 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1581 | Tournament End Date: 30/04/2006 |
created by Hector Mujica, last change 11th January, 2010