Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18269 | Joaquin Gomez-Galan Arense | ESP | 1994 | 1695 | X | X | C | 1 | 1 | 1 | + | + | + | + | 7 | 12 | 2362 |
| 2 | 21828 | Luis Nuno Rodrigues Rodrigues | POR | 1985 | 1810 | C | 0 | X | X | C | C | + | + | + | + | 4 | 0 | 1594 |
| 3 | 15391 | Mladen Fulir | BOS | 1950 | 1565 | 0 | 0 | C | C | X | X | + | + | + | + | 4 | 0 | 1594 |
| 4 | 22606 | Jonathan West | USA | 1709 | 1709 | - | - | - | - | - | - | X | X | C | C | 0 | 0 | 0 |
| 5 | 21829 | Lloyd Samu | ZIM | 800 | 964 | - | - | - | - | - | - | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1688 | Tournament End Date: 31/10/2007 |
created by Hector Mujica, last change 11th January, 2010