Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11210 | Pedro Canizares Cuadra | ESP | 2021 | 2286 | X | X | 1 | = | = | 1 | = | = | 1 | 1 | 6 | 19,25 | 1635 |
| 2 | 22209 | Alejandro Raul Gonzalez | ARG | 1940 | 1877 | 0 | = | X | X | = | 1 | 1 | 1 | 1 | 1 | 6 | 16,75 | 1656 |
| 3 | 13203 | Jaap Niewold | NED | 1697 | 1678 | = | 0 | = | 0 | X | X | = | 1 | 1 | 1 | 4,5 | 11,25 | 1569 |
| 4 | 22158 | Julio Cesar Jara | ARG | 800 | 1492 | = | = | 0 | 0 | = | 0 | X | X | 1 | 1 | 3,5 | 8,25 | 1706 |
| 5 | 17101 | Daniele De Donatis | ITA | 1341 | 1341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 1214 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1560 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010