Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22423 | Ivan Mikhailukov | RUS | 1600 | 1890 | X | X | = | = | = | 1 | 1 | = | + | + | 6 | 18,25 | 1881 |
| 2 | 22247 | Andrey Krupikov | RUS | 1318 | 1868 | = | = | X | X | = | = | 1 | = | + | + | 5,5 | 16,25 | 1913 |
| 3 | 17043 | Werner Baer | GER | 1922 | 2017 | = | 0 | = | = | X | X | 1 | = | W | W | 5 | 13,75 | 1654 |
| 4 | 19670 | Jaroslav Pech | CZE | 2043 | 1703 | 0 | = | 0 | = | 0 | = | X | X | + | + | 3,5 | 8,25 | 1422 |
| 5 | 21081 | Ruediger Fiegl | GER | 800 | 800 | - | - | - | - | l | l | - | - | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1537 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 11th January, 2010