Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22274 | Günther Pogrzeba | GER | 1881 | 1924 | X | X | 1 | = | 1 | = | 1 | 1 | N | N | 5 | 10,5 | 1920 |
| 2 | 18778 | Walter Geiger | GER | 2049 | 2172 | 0 | = | X | X | 1 | 1 | 1 | 1 | N | N | 4,5 | 7,5 | 1775 |
| 3 | 20622 | Franco Tessieri | ITA | 1606 | 1637 | 0 | = | 0 | 0 | X | X | 1 | 1 | N | N | 2,5 | 2,5 | 1674 |
| 4 | 19399 | Mitchel Potter | USA | 1266 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | N | N | 0 | 0 | 1445 |
| 5 | 22519 | Ankit Sapru | IND | 800 | 800 | N | N | N | N | N | N | N | N | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1520 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010