Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15153 | Patrick Speisser | FRA | 2081 | 2088 | X | X | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 20,5 | 1701 |
| 2 | 22531 | Jose Candelario | COL | 800 | 1479 | 1 | 0 | X | X | = | = | 1 | 1 | 1 | = | 5,5 | 16,75 | 1820 |
| 3 | 13333 | Serge Daenen | BEL | 1850 | 2268 | 0 | 0 | = | = | X | X | 1 | 1 | 1 | 1 | 5 | 10,5 | 1509 |
| 4 | 22424 | Jose Roberto Morau | BRA | 1200 | 1611 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 | 1 | 1392 |
| 5 | 22329 | Tilman Mahrenholz | GER | 1600 | 1910 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | X | X | 0,5 | 2,75 | 1012 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1506 | Tournament End Date: 31/10/2006 |
created by Hector Mujica, last change 11th January, 2010