Tournament Secretary: John Tolan
| Position | MemberID | Name | Country | TER | Rating | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18213 | Gary Crawford | USA | 2088 | 2032 | X | X | C | C | W | W | + | + | + | + | 6 | 0 | 0 |
| 2 | 22166 | Daniel Obando | CRC | 1600 | 1556 | C | C | X | X | + | + | 1 | 1 | + | + | 6 | 0 | 1600 |
| 3 | 19587 | Andreas Lagousis | GRE | 1850 | 1850 | l | l | - | - | X | X | C | C | C | C | 0 | 0 | 0 |
| 4 | 22153 | Andreas Eul | WLS | 1200 | 938 | - | - | 0 | 0 | C | C | X | X | C | C | 0 | 0 | 1200 |
| 5 | 22206 | Endre Enyedy | HUN | 800 | 800 | - | - | - | - | C | C | C | C | X | X | 0 | 0 | 0 |
| Tournament Start Date: 19/12/2005 | Rating Average at Start: 1508 | Tournament End Date: 28/02/2007 |
created by Hector Mujica, last change 11th January, 2010